Hinweis: Für die Richtigkeit und Vollständigkeit der hier aufgeführten Daten wird keine Haftung übernommen.
Intel Core i3 10100 4x 3.60GHz
111,80 €
inkl. 19 % MwSt.
TECHNISCHE DATEN
| Technische Details: | |
|---|---|
| Produkttyp: | Processor |
| Maximale Auflösung & Bildwiederholrate (DisplayPort): | 4096×2304@60Hz |
| Maximaler Grafik-Adapterspeicher: | 64 GB |
| Status: | Launched |
| Startdatum: | Q2’20 |
| Maximaler Speicher: | 128 GB |
| Prozessor-ID: | 0x9BC8 |
| Busgeschwindigkeit: | 8 GT/s |
| Prozessor: | |
| Anzahl Prozessorkerne: | 4 |
| Prozessor: | i3-10100 |
| Prozessorhersteller: | Intel |
| Prozessorfamilie: | Intel® Core i3 Prozessoren der 10. Generation |
| Prozessorsockel: | LGA 1200 (Socket H5) |
| Systembus-Rate: | 8 GT/s |
| Prozessor Lithografie: | 14 nm |
| Box: | Nein |
| Prozessor Boost-Frequenz: | 4,3 GHz |
| Komponente für: | PC |
| Prozessor-Threads: | 8 |
| Prozessor-Taktfrequenz: | 3,6 GHz |
| Prozessorbetriebsmodi: | 64-bit |
| Prozessor-Cache: | 6 MB |
| Prozessor Codename: | Comet Lake |
| Durch den Prozessor (max) unterstützte Speicherbandbreite: | 41,6 GB/s |
| ARK Prozessorerkennung: | 199283 |
| Kühler enthalten: | Nein |
| Generation: | 10th Generation |
| Speicher: | |
| ECC: | Nein |
| Speicherkanäle: | Dual-channel |
| Maximaler interner Speicher, vom Prozessor unterstützt: | 128 GB |
| Speichertypen, vom Prozessor unterstützt: | DDR4-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt: | 2666 MHz |
| Gewicht und Abmessungen: | |
| Verpackungstiefe: | 116 mm |
| Verpackungshöhe: | 101 mm |
| Verpackungsbreite: | 44 mm |
| Prozessor-Paketgröße: | 37.5 x 37.5 mm |
| Leistung: | |
| Thermal Design Power (TDP): | 65 W |
| Betriebsbedingungen: | |
| Tjunction: | 100 °C |
| Grafik: | |
| On-Board Grafikadaptermodell: | Intel® UHD Graphics 630 |
| Dediziertes Grafikadaptermodell: | Nicht verfügbar |
| Eingebaute Grafikadapter: | Ja |
| On-Board Grafikadapter Basisfrequenz: | 350 MHz |
| Maximale dynamische Frequenz der On-Board Grafikadapter: | 1100 MHz |
| On-Board Grafikadapter Geräte-ID: | 0x9BC8 |
| 4K-Unterstützung durch On-Board Grafikadapter: | Ja |
| Bildwiederholfrequenz des On-Board Grafikadapters bei maximaler Auflösung (HDMI): | 30 Hz |
| Anzahl an unterstützen Displays (On-Board-Grafik): | 3 |
| On-Board Grafikadapter DirectX Version: | 12.0 |
| On-Board Grafikadapter OpenGL Version: | 4.5 |
| Maximaler integrierter Grafik-Adapterspeicher: | 64 GB |
| Integrierter Grafik-Adapter maximale Auflösung (HDMI): | 4096 x 2160 Pixel |
| Separater Grafikadapter: | Nein |
| Prozessor Besonderheiten: | |
| Intel® InTru 3D Technologie: | Ja |
| Verbesserte Intel SpeedStep Technologie: | Ja |
| Intel® 64: | Ja |
| Intel® Clear Video Technologie: | Ja |
| Intel® Quick-Sync-Video-Technik: | Ja |
| Intel® Software Guard Extensions (Intel® SGX): | Ja |
| Intel® Trusted-Execution-Technik: | Nein |
| Intel® Turbo-Boost-Technologie: | 2.0 |
| Intel® Virtualization Technologie (VT-X): | Ja |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d): | Ja |
| Intel® VT-x mit Extended Page Tables (EPT): | Ja |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Intel® Clear Video HD Technology für (Intel® CVT HD): | Ja |
| Intel® Hyper-Threading-Technik (Intel® HT Technology): | Ja |
| Intel® Identity-Protection-Technologie (Intel® IPT): | Ja |
| Intel® OS Guard: | Ja |
| Intel® Sicherer Schlüssel: | Ja |
| Intel Turbo Boost Max Technology 3.0: | Nein |
| Intel Stable Image Platform Program (SIPP): | Nein |
| Intel® Optane Memory-bereit: | Ja |
| Intel® Boot Guard: | Ja |
| Intel® Thermal Velocity Boost (Thermischer Geschwindigkeitsanstieg): | Nein |
| Intel® vPro Platform Eligibility: | Nein |
| Merkmale: | |
| Execute Disable Bit: | Ja |
| Leerlauf Zustände: | Ja |
| Thermal-Überwachungstechnologien: | Ja |
| Skalierbarkeit: | 1S |
| CPU Konfiguration (max): | 1 |
| Eingebettete Optionen verfügbar: | Nein |
| PCI Express Konfigurationen: | 1×16,2×8,1×8+2×4 |
| Spezifikation der thermischen Lösung: | PCG 2015C |
| Unterstützte Befehlssätze: | SSE4.1,SSE4.2,AVX 2.0 |
| PCI-Express-Slots-Version: | 3.0 |
| Maximale Anzahl der PCI-Express-Lanes: | 16 |
| Code des harmonisierten Systems: | 8542310001 |
| PCI Express CEM Revision: | 3.0 |
Das könnte dir auch gefallen …
-

Intel Core i9 10900K 10x 3.70Ghz
399,90 €inkl. 19 % MwSt.
Produkt kaufen -

Intel Core i7 10700K 8x 3.80GHz
269,80 €inkl. 19 % MwSt.
Produkt kaufen







Rezensionen
Es gibt noch keine Rezensionen.